<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oakley Weigh</title>
	<link>http://scales.oakleyweigh.co.uk</link>
	<description>Weighing scales - Electronic Scales - Patient Hoists - Balancing Scales</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:06:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Scale Repair Errors to Avoid</title>
		<description><![CDATA[There are many different kinds of scales in use today from small scales used to weight your foods at the supermarket through to large industrial scales used to weight equipment at a local manufacturing plant. These scales are extremely important for many different reasons and it is always important to keep these scales accurate. If [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/scale-repair</link>
			</item>
	<item>
		<title>Seca 376 Baby Scale for Hospitals, GP Clinics</title>
		<description><![CDATA[The Seca 376 baby scale is popular because of it&#8217;s 360 degree wireless technology. The digital baby scales interacts with devices such as PCs and printers. Hospitals and clinics prefer this baby scale because of it&#8217;s shell shaped extra large weighing tray. This tray is know for it&#8217;s convenience and patient comfort. The Seca 376 [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/baby-scale-seca-376</link>
			</item>
	<item>
		<title>Sweet Shop Scales &#8211; History</title>
		<description><![CDATA[To understand the history of these beautiful antique scales, one must know why they are used and where. Sweet shops are another name for candy and pastry stores that became very popular in the early 1900&#8242;s. Primarily found in the UK, sweet shops catered mostly to children, who are known for craving sweets at all [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/shop-scales</link>
			</item>
	<item>
		<title>Weighing Patients with Accurate Calibrated Scales</title>
		<description><![CDATA[Properly Weighing Patients For record keeping and to properly assess a patients overall health, it is important to weigh the patient each and every time they come to your office or clinic. Keeping an accurate measure on weight fluctuations can help shed light on any condition the patient may be afflicted with. Using calibrated scales [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/calibrated-cales</link>
			</item>
	<item>
		<title>Gold Scales &#8211; What You Need To Know</title>
		<description><![CDATA[Gold has time and time again proven to be one of the greatest ways that you can get to save and invest. In fact, trends have shown that when there is speculation of high inflationary rates to come, wise investors tend to save their money in form of gold. Nonetheless, there is a standard form [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/gold-scales</link>
			</item>
	<item>
		<title>Animal Weighing Scales for Cattle, Sheep, Pigs</title>
		<description><![CDATA[Animal weighing scales measure the weight of an animal utilising compression or tension force. A wide spectrum of animal weighing scales are highly accurate and of strong construction for long dependable service in animal care, veterinary and livestock services. lamb and pig scales, cat and dog scales, and cattle scales are some common types of [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/animal-weighing-scales</link>
			</item>
	<item>
		<title>BMI Scales How They Work</title>
		<description><![CDATA[One of the best ways to find out if you are at an ideal weight is by learning what your BMI is, otherwise known as a Body Mass Index . The BMI is a number calculated from your weight and height, which will tell you if you are obese, overweight , underweight or perfectly fine. [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/bmi-scales</link>
			</item>
	<item>
		<title>How To Check If Your Scale Is Accurate</title>
		<description><![CDATA[Whether you are using a weight scale to monitor the progress of your diet or to measure chemical compounds for a scientific experiment, the accuracy of the scales are very important to your success. The easiest way to check scales for accuracy is to use a calibrated weight. Most hardware stores can sell you a [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/weighing-scale-accurate</link>
			</item>
	<item>
		<title>Seca Scales Calibration</title>
		<description><![CDATA[The name Seca has become synonymous with accuracy and quality worldwide. Their products can be found in more than 110 countries around the world. Branch offices and medical supply dealers that are part of the Seca network provide exceptional customer service second-to-none. On every continent medical professionals, hospitals, and elderly care facilities, rely on the [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/calibrate-seca-scales</link>
			</item>
	<item>
		<title>How to Calibrate Lab Scales</title>
		<description><![CDATA[A precise instrument performs successfully in the lab only when properly calibrated. As accuracy and precision are principal in an analytical balance, most of the work is done at the touch of a button using digital interfaces that calibrate while, simultaneously, keeping track of quality control while in use. Three features are inherent in a [...]]]></description>
		<link>http://scales.oakleyweigh.co.uk/calibrate-lab-scales</link>
			</item>
</channel>
</rss>

